- Home
- About Us
- Applications
- Projects
- Media Room
- Contact Us
- Links
For all COVID-19 updates and latest information, please visit the official government website at www.sacoronavirus.co.za
We offer a range of vessels specially suited for tourism, and with a seating capacity for 79 people. We offer a range of optional seating deck equipment for crew and passenger comfort. Ranging from roll-down drop-sides for protection from the elements, built in bars, toilets and hand basins.
We offer a range of vessels specially tailored to suit your needs. The optional deck attachments can be mounted to suit your needs for the optimal passenger comfort. From sightseeing cruises to sunset cruises, our tailored solutions are:
Hull Design | Planing |
Sponson Design | Asymmetrical |
Length (LOA) | 9 meters |
Beam | 4.9 metres |
Deck space | 40 m² - Full deck option |
Weight (Lightship) | 2190 Kg |
Internal Sponson Volume (Both) | 21.2 m³ |
Buoyancy Material Lift Capacity | 3 m³ - 3000 Kg |
Displacement | 2 800 Kg |
Fuel Capacity - Built in tanks | 150 litres |
Integral Motor Mount (6 mm) | YES |
Payload (SWL) | 6 000 Kg (SWL) |
Seating Capacity: | 30 |
Electrical Systems | 12 vDC and 24 vDC |
Propulsion (Twin Sponson mounted) | 2 x 60 - 100 hp. |
Hull Design | Planing |
Sponson Design | Asymmetrical |
Length (LOA) | 9 metres |
Beam | 4.9 metres |
Deck space | 72 m² - Full deck option |
Weight (Lightship) | 3000 Kg |
Internal Sponson Volume (Both) | 21.2 m³ |
Buoyancy Material Lift Capacity | 3 m³ - 3000 Kg |
Displacement | 2 800 Kg |
Fuel Capacity - Built in tanks | 150 litres |
Integral Motor Mount (6 mm) | YES |
Payload (SWL) | 6 000 Kg (SWL) |
Seating Capacity: | 50 |
Electrical Systems | 12 vDC and 24 vDC |
Propulsion(Twin Sponson mounted) | 2 x 60 - 100hp. |
Hull Design | Planing |
Sponson Design | Asymmetrical |
Length (LOA) | 11.8 meters |
Beam | 4.9 meters |
Deck space | 56 m² - Full deck option |
Weight (Lightship) | 3 300 kgs |
Internal Sponson Volume (Both) | 28.6 m³ |
Buoyancy Material Lift Capacity | 4 m³ - 4000 kgs |
Displacement | 4 600 kgs |
Fuel Capacity - Built in tanks | 200 litres |
Integral Motor Mount (6 mm) | YES |
Payload (SWL) | 10 000 kgs (SWL) |
Seating Capacity: | 40 |
Electrical Systems | 12 vDC, 24 vDC and 220v AC |
Propulsion(Twin Sponson mounted) | 2 x 60 - 100hp. |
Hull Design | Planing |
Sponson Design | Asymmetrical |
Length (LOA) | 11.8 meters |
Beam | 4.9meters |
Deck space | 100 m² - Full deck option |
Weight (Lightship) | 4700 kgs Approx |
Internal Sponson Volume (Both) | 28.6 m³ |
Buoyancy Material Lift Capacity | 4 m³ - 4000 kgs |
Displacement | 4 600 kgs |
Fuel Capacity - Built in tanks | 200 liters |
Integral Motor Mount (6 mm) | YES |
Payload (SWL) | – |
Seating Capacity: | 79 |
Electrical Systems | 12 vDC, 24 vDC and 220v AC |
Propulsion(Twin Sponson mounted) | 2 x 60 - 100hp. |
Our range of MODCATs offers exceptional 360° views, perfect for game spotting and photography. Our double deck options provide an elevated deck to view above the reeds on the riverbank and the wild lands of Africa. These vessels provide a stable platform, offering a variety of optional deck modifications for your passengers comfort. The Aluminium hull is durable, easily repairable and has been proven in the remote Harsh African Wilderness.
MODCAT 900 SINGLE DECK | |
Hull Design | Planing |
Sponson Design | Asymmetrical |
Length (LOA) | 9 meters |
Beam | 4.9 metres |
Deck space | 40 m² - Full deck option |
Weight (Lightship) | 2 190 Kg |
Internal Sponson Volume (Both) | 21.2 m³ |
Buoyancy Material Lift Capacity | 3 m³ - 3 000 Kg |
Displacement | 2 800 Kg |
Fuel Capacity - Built in tanks | 150 litres |
Integral Motor Mount (6 mm) | YES |
Payload (SWL) | 6 000 Kg (SWL) |
Seating Capacity: | 30 |
Electrical Systems | 12 vDC and 24 vDC |
Propulsion (Twin Sponson mounted) | 2 x 60 - 100 hp. |
MODCAT 900 DOUBLE DECK | |
Hull Design | Planing |
Sponson Design | Asymmetrical |
Length (LOA) | 9 meters |
Beam | 4.9 metres |
Deck space | 72 m² - Full deck option |
Weight (Lightship) | 3 000 Kg |
Internal Sponson Volume (Both) | 21.2 m³ |
Buoyancy Material Lift Capacity | 3 m³ - 3 000 Kg |
Displacement | 2 800 Kg |
Fuel Capacity - Built in tanks | 150 litres |
Integral Motor Mount (6 mm) | YES |
Payload (SWL) | 6 000 Kg (SWL) |
Seating Capacity: | 50 |
Electrical Systems | 12 vDC and 24 vDC |
Propulsion (Twin Sponson mounted) | 2 x 60 - 100 hp |
MODCAT 1200 SINGLE DECK | |
Hull Design | Planing |
Sponson Design | Asymmetrical |
Length (LOA) | 9 meters |
Beam | 4.9 metres |
Deck space | 56 m² - Full deck option |
Weight (Lightship) | 3 300 Kg |
Internal Sponson Volume (Both) | 28.6 m³ |
Buoyancy Material Lift Capacity | 4 m³ - 4 000 Kg |
Displacement | 4 600 Kg |
Fuel Capacity - Built in tanks | 200 litres |
Integral Motor Mount (6 mm) | YES |
Payload (SWL) | 10 000 Kg (SWL) |
Seating Capacity: | 40 |
Electrical Systems | 12 vDC, 24 vDC and 220v AC |
Propulsion (Twin Sponson mounted) | 2 x 60 - 100 hp |
MODCAT 1200 DOUBLE DECK | |
Hull Design | Planing |
Sponson Design | Asymmetrical |
Length (LOA) | 9 meters |
Beam | 4.9 metres |
Deck space | 72 m² - Full deck option |
Weight (Lightship) | 4 700 Kg Approx |
Internal Sponson Volume (Both) | 28.6 m³ |
Buoyancy Material Lift Capacity | 4 m³ - 4 000 Kg |
Displacement | 4 600 Kg |
Fuel Capacity - Built in tanks | 200 litres |
Integral Motor Mount (6 mm) | YES |
Payload (SWL) | 10 000 Kg (SWL) |
Seating Capacity: | 79 |
Electrical Systems | 12 vDC, 24 vDC and 220v AC |
Propulsion (Twin Sponson mounted) | 2 x 60 - 100 hp |
We offer a range of vessels that are specifically modified to transport you guests in luxury. These vessels offer exceptional stability and a comfortable ride, with the assurance of the vessel's excellent built-in safety measures; these vessels will get your valued guests to their destination in style.
Hull Design | Planing |
Sponson Design | Asymmetrical |
Length (LOA) | 9 meters |
Beam | 4.9 metres |
Deck space | 40 m² - Full deck option |
Weight (Lightship) | 2190 Kg |
Internal Sponson Volume (Both) | 21.2 m³ |
Buoyancy Material Lift Capacity | 3 m³ - 3000 Kg |
Displacement | 2 800 Kg |
Fuel Capacity - Built in tanks | 150 litres |
Integral Motor Mount (6 mm) | YES |
Payload (SWL) | 6 000 Kg (SWL) |
Seating Capacity: | 30 |
Electrical Systems | 12 vDC and 24 vDC |
Propulsion (Twin Sponson mounted) | 2 x 60 - 100 hp. |
Hull Design | Planing |
Sponson Design | Asymmetrical |
Length (LOA) | 9 metres |
Beam | 4.9 metres |
Deck space | 72 m² - Full deck option |
Weight (Lightship) | 3000 Kg |
Internal Sponson Volume (Both) | 21.2 m³ |
Buoyancy Material Lift Capacity | 3 m³ - 3000 Kg |
Displacement | 2 800 Kg |
Fuel Capacity - Built in tanks | 150 litres |
Integral Motor Mount (6 mm) | YES |
Payload (SWL) | 6 000 Kg (SWL) |
Seating Capacity: | 50 |
Electrical Systems | 12 vDC and 24 vDC |
Propulsion(Twin Sponson mounted) | 2 x 60 - 100hp. |
Hull Design | Planing |
Sponson Design | Asymmetrical |
Length (LOA) | 11.8 meters |
Beam | 4.9 meters |
Deck space | 56 m² - Full deck option |
Weight (Lightship) | 3 300 kgs |
Internal Sponson Volume (Both) | 28.6 m³ |
Buoyancy Material Lift Capacity | 4 m³ - 4000 kgs |
Displacement | 4 600 kgs |
Fuel Capacity - Built in tanks | 200 litres |
Integral Motor Mount (6 mm) | YES |
Payload (SWL) | 10 000 kgs (SWL) |
Seating Capacity: | 40 |
Electrical Systems | 12 vDC, 24 vDC and 220v AC |
Propulsion(Twin Sponson mounted) | 2 x 60 - 100hp. |
Hull Design | Planing |
Sponson Design | Asymmetrical |
Length (LOA) | 11.8 meters |
Beam | 4.9meters |
Deck space | 100 m² - Full deck option |
Weight (Lightship) | 4700 kgs Approx |
Internal Sponson Volume (Both) | 28.6 m³ |
Buoyancy Material Lift Capacity | 4 m³ - 4000 kgs |
Displacement | 4 600 kgs |
Fuel Capacity - Built in tanks | 200 liters |
Integral Motor Mount (6 mm) | YES |
Payload (SWL) | – |
Seating Capacity: | 79 |
Electrical Systems | 12 vDC, 24 vDC and 220v AC |
Propulsion(Twin Sponson mounted) | 2 x 60 - 100hp. |
Experience the ever changing scenery in luxury and comfort on our houseboat platforms. Customizable to your specific requirements. These aluminium catamaran vessels will give you a stable, comfortable platform featuring large deckspace.
Hull Design | Planing |
Sponson Design | Asymmetrical |
Length (LOA) | 9 metres |
Beam | 4.9 metres |
Deck space | 72 m² - Full deck option |
Weight (Lightship) | 3000 Kg |
Internal Sponson Volume (Both) | 21.2 m³ |
Buoyancy Material Lift Capacity | 3 m³ - 3000 Kg |
Displacement | 2 800 Kg |
Fuel Capacity - Built in tanks | 150 litres |
Integral Motor Mount (6 mm) | YES |
Payload (SWL) | 6 000 Kg (SWL) |
Seating Capacity: | 50 |
Electrical Systems | 12 vDC and 24 vDC |
Propulsion(Twin Sponson mounted) | 2 x 60 - 100hp. |
Hull Design | Planing |
Sponson Design | Asymmetrical |
Length (LOA) | 11.8 meters |
Beam | 4.9 meters |
Deck space | 56 m² - Full deck option |
Weight (Lightship) | 3 300 kgs |
Internal Sponson Volume (Both) | 28.6 m³ |
Buoyancy Material Lift Capacity | 4 m³ - 4000 kgs |
Displacement | 4 600 kgs |
Fuel Capacity - Built in tanks | 200 litres |
Integral Motor Mount (6 mm) | YES |
Payload (SWL) | 10 000 kgs (SWL) |
Seating Capacity: | 40 |
Electrical Systems | 12 vDC, 24 vDC and 220v AC |
Propulsion(Twin Sponson mounted) | 2 x 60 - 100hp. |
Hull Design | Planing |
Sponson Design | Asymmetrical |
Length (LOA) | 11.8 meters |
Beam | 4.9meters |
Deck space | 100 m² - Full deck option |
Weight (Lightship) | 4700 kgs Approx |
Internal Sponson Volume (Both) | 28.6 m³ |
Buoyancy Material Lift Capacity | 4 m³ - 4000 kgs |
Displacement | 4 600 kgs |
Fuel Capacity - Built in tanks | 200 liters |
Integral Motor Mount (6 mm) | YES |
Payload (SWL) | – |
Seating Capacity: | 79 |
Electrical Systems | 12 vDC, 24 vDC and 220v AC |
Propulsion(Twin Sponson mounted) | 2 x 60 - 100hp. |
Our Modcat 900 DD Passenger Ferry platform is a standard build concluded for the following application profile and is based on an actual project build.
It is not regarded as exhaustive, and is provided as a means of providing prospective clients with a practical case study to work from.
The client already familiar with our 9 metre Modcat Ferry platform approached us to design and construct a similar double deck passenger vessel to serve as a passenger sunset cruise vessel on the Nile River between Jinja and the Source of the Nile, in Uganda. The vessel would be delivered to the assembly site in a knock-down format for ease of transport. This was due to the access road conditions and available freight options.
The vessel was to be equipped with the maximum number of seats possible and provide a safe platform for passengers and crew with all relevant safety equipment.
Roll-up drop side weather protection for passenger comfort, on-board male and female ablutions and a beverages Bar were requested.
Containerized shipping was needed for security reasons, border crossing formalities and to maintain a minimalistic logistics footprint into Africa.
High speed was not a requirement.
Our first MODCAT was the MODCAT 900 Double Deck.
The client requested a ferry platform to be designed as game viewing passenger vessel to operate on the Nile river in Murchison Falls Game Reserve, Uganda. The vessel would be voyaging from the ferry crossing at Paraa up to Murchison Falls and also down to the Delta at Lake Albert.
Due to the size of the vessel and transportation limitations, it had to be designed in a knockdown format to be transported in a 12 metre container. The vessel had to be equipped with sufficient deck space to accommodate a busload of passengers.
Roll-down weather protection was required for the bottom deck. Top deck to be open as a Sun deck.
Assembly and commissioning to be done by Legacy Marine at the launch site on the river bank.
Speed and Endurance test was conducted with a full passenger and fuel load. Resulting in the following:
After 10 years of service the original vessel has been replaced with a MODCAT 1200 Double Deck, complete with:
The original MODCAT 900 Double Deck Vessel has been disassembled and transported by truck back to Entebbe, reassembled for service on Lake Victoria, all was accomplished in 10 days.
Our Modcat 1200 DD Passenger Ferry platform is a standard build concluded for the following application profile and is based on an actual project build.
It is not regarded as exhaustive, and is provided as a means of providing prospective clients with a practical case study to work from.
The client already familiar with our 9 metre MODCAT Ferry platform approached us to design and construct a 12 metre double deck passenger vessel to serve as a Guest transport vessel on the Nile River, Uganda, on the Kazinga channel between Lake George and Lake Edward. The vessel would be the largest delivered to the site and had to be fabricated in a knock-down format for ease of transport and assembly on site at Mweya, Queen Elizabeth Game Park.
Transportation to be in a 12 metre container.
The vessel was to be equipped with the maximum number of seats possible and provide a safe platform for passengers and crew.
Roll-down drop-side weather protection for passenger comfort was requested and on-board male and female ablutions as well as a service counter.
High speed was not a requirement.
Please review our Frequently asked Questions or Contact us should you wish to know more about our products and services.